Chicken wire, poultry netting, hexagonal netting is a mesh of wire commonly used to contain poultry livestock. It is made of thin, flexible galvanized wire, with hexagonal gaps. Anxin USA’s chicken wire is available in various wire gauges. Chicken wire is also used to build spacious yet inexpensive cages for small animals (or to protect plants and property from animals). This material is ideal for lawn and garden, cages and other home projects.
In construction, chicken wire is used as a matrix to hold cement or plaster, in a process known as stuccoing. Concrete reinforced with chicken wire yields ferrocement, a versatile construction material. Other uses include stone cages, isolation walls, mesh containers, gabions and erosion control barriers.
1. Uniform gauge wire.
2. Reverse twist mesh.
3. Reinforced with a Bee-Line horizontal wire every 12".
4. Available in various mesh sizes with a variety of width and length sizes.
5. Each roll separately packaged.
6. Surface Treatment:black, galvanized, PVC coated.
Stock in warehouse:
Chicken Wire Galvanized
GA OPENING HIGH LENGTH
20 1" 3' 150'
20 1" 4' 150'
20 1" 5' 150'
20 1" 6' 150'
20 2" 3' 150'
Chicken Wire PVC coated
GA OPENING HIGH LENGTH
20 1" 4' 150'
20 1" 5' 150'
| Galvanized hex. wire netting in normal twist (width of 1.5’-6’) | ||
| Mesh | Wire Gauge (BWG) | |
| Inch | mm | |
| 3/8" | 10mm | 27,26,25,24,23,22,21 |
| 1/2" | 13mm | 25,24,23,22,21,20, |
| 5/8" | 16mm | 27,26,25,24,23,22 |
| 3/4" | 20mm | 25,24,23,22,21,20,19 |
| 1" | 25mm | 25,24,23,22,21,20,19,18 |
| 1-1/4" | 32mm | 22,21,20,19,18 |
| 1-1/2" | 40mm | 22,21,20,19,18,17 |
| 2" | 50mm | 22,21,20,19,18,17,16,15,14 |
| 3" | 75mm | 21,20,19,18,17,16,15,14 |
| 4" | 100mm | 17,16,15,14 |
| Galvanized hex. wire netting in reverse twist (width of 1.5’-6’) | ||||
| Mesh | Wire Gauge(BWG) | |||
| Inch | mm | |||
| 1" | 25mm | 22,21,20,18,17 | ||
| 1-1/4" | 32mm | 22,21,20,18,17 | ||
| 1-1/2" | 40mm | 20,19,18,17 | ||
| 2" | 50mm | 20,19,18,17 | ||
| 3" | 75mm | 20,19,18,17 | ||
| Hex. wire netting PVC-coated (width of 1.5’-6’) | ||
| Mesh | Wire Gauge(BWG) | |
| Inch | mm | |
| 1/2" | 13mm | 25,24,23,22,21,20, |
| 1" | 25mm | 25,24,23,22,21,20,19,18 |
| 1-1/2" | 40mm | 22,21,20,19,18,17 |
| 2" | 50mm | 22,21,20,19,18,17,16,15,14 |
CUSTOM SIZES AVAILABLE UPON REQUEST!
